Regulatory Compliances
| Name of API | Pharmacopoeia | CAS No. | DMF / ASMF | DMF Submitted | Category | 
|---|---|---|---|---|---|
| Adrenaline Acid Tartrate Adrenaline Tartrate Epinephrine Bitartrate | BP EP USP | 51-42-3 | Available | Poland Greece Belgium Russia | β - Adrenoceptor Agonist | 
| Aripiprazole | - | 129722-12-9 | Available | - | Antipsychotic | 
| Carbazochrome | JP | 69-81-8 | Available | Romania Italy | Haemostatic | 
| Chlorzoxazone | USP | 95-25-0 | Available | - | Muscle Relaxent | 
| Dihydralazine Sulphate Hydrated | BP EP | 7327-87-9 | Available | - | Vasodilator | 
| Dimenhydrinate | USP EP | 523-87-5 | Available | - | Antiemetic | 
| Glutamic Acid | BP | 59-86-0 | Available | - | Amino Acid | 
| L-Glutamic Acid Hydrochloride | - | 138-15-8 | Available | Switzerland South Africa | Amino Acid | 
| Hydrochlorothiazide | BP USP | 58-93-5 | Available | - | Diuretic | 
| Isoprenaline Hydrochloride Isoproterenol Hydrochloride | BP USP | 51-30-9 | Available | Portugal | Sympathomimetic | 
| Noradrenaline Acid Tartrate Noradrenaline Tartrate Norepinephrine Bitartrate | BP EP USP | 69815-49-2 | Available | Jordan Malaysia Mexico Russia | α - Adrenoceptor Agonist | 

